Lost Admiral Returns Ship Notes: (print this page!)
Ship Notes:
$ Cost | Moves: | Absorbs: | Notes: | |||
Carrier | 21 | 2 | CV | 7 | Scouts out 2 hexes and +1 Damage 1 hex out |
|
Battleship | 20 | 2 | BB | 12 | ||
Cruiser | 15 | 2 | CR | 9 | Reveals subs | |
Submarine (Submerged) |
12 | 2 | SS | 6 | Can surface | |
Destroyer | 10 | 3 | DD | 6 | Reveals subs | |
Patrol Boat | 4 | 4 | PT | 3 | Reveals subs | |
Armed Transport | 8 | 3 | AT | 3 | Claim city VPs | |
Transport | 3 | 2 | TR | 3 | Claim city VPs | |
Fort | 7 | 0 | FT | 10 | Built near cities | |
Submarine (Surfaced) |
12 | 3 | SSS | 6 | Can submerge | |
$ Cost | Moves | Adsorbs | Notes |
Click here to return to the Damage Chart Page
Click here to back to the LAR Manual
Click here to go to the LAR website top page
© 2002-2005 Fogstone Games. All rights reserved. Click here for Terms and Conditions
Lost Admiral, Conquered Kingdoms, Grandest Fleet, and Fogstone are trademarks of Fogstone Games.